CNCF scheduling & orchestration projects
32 projects, compared by maturity, GitHub stars, contributors and certification. Updated daily.
| Project | Maturity | Stars | Contributors | Certification |
|---|---|---|---|---|
Kubernetes | Graduated | ★ 129.3k | 6,037 | KCNA, KCSA, CKA, CKAD, CKS, CKNE |
Kubeflow | Graduated | ★ 16k | 327 | – |
Crossplane | Graduated | ★ 12.3k | 339 | – |
KEDA | Graduated | ★ 10.7k | 549 | – |
Agones | Sandbox | ★ 7.1k | 313 | – |
| Agent Substrate | Sandbox | ★ 6.7k | 131 | – |
k0s | Sandbox | ★ 6.6k | 184 | – |
Knative | Graduated | ★ 6.1k | 343 | – |
Volcano | Incubating | ★ 6.1k | 493 | – |
Karmada | Graduated | ★ 5.8k | 398 | – |
HAMi | Incubating | ★ 5k | 217 | – |
kube-rs | Sandbox | ★ 3.9k | 195 | – |
kcp | Sandbox | ★ 2.9k | 183 | – |
Kured | Sandbox | ★ 2.6k | 70 | – |
wasmCloud | Incubating | ★ 2.5k | 90 | – |
Cozystack | Sandbox | ★ 2.4k | 79 | – |
Capsule | Sandbox | ★ 2.2k | 92 | – |
Fluid | Incubating | ★ 2k | 1,081 | – |
Serverless Devs | Sandbox | ★ 1.8k | 47 | – |
| Koordinator | Sandbox | ★ 1.8k | 135 | – |
OpenFunction | Sandbox | ★ 1.7k | 29 | – |
KAI Scheduler | Sandbox | ★ 1.6k | 113 | – |
Clusternet | Sandbox | ★ 1.5k | 54 | – |
Open Cluster Management | Incubating | ★ 1.1k | 115 | – |
Clusterpedia | Sandbox | ★ 885 | 55 | – |
KubeStellar | Sandbox | ★ 731 | 102 | – |
Armada | Sandbox | ★ 649 | 108 | – |
Eraser | Sandbox | ★ 629 | 42 | – |
KubeSlice | Sandbox | ★ 189 | 16 | – |
KubeFleet | Sandbox | ★ 165 | 42 | – |
K2s | Sandbox | ★ 77 | 27 | – |
CoHDI | Sandbox | – | – | – |
Project data: the CNCF landscape and GitHub, updated daily. All CNCF projects





























