CNCF observability projects
16 projects, compared by maturity, GitHub stars, contributors and certification. Updated daily.
| Project | Maturity | Stars | Contributors | Certification |
|---|---|---|---|---|
Prometheus | Graduated | ★ 67.6k | 1,544 | PCA |
Jaeger | Graduated | ★ 23.4k | 556 | – |
Thanos | Incubating | ★ 14.3k | 770 | – |
Fluentd | Graduated | ★ 13.6k | 304 | – |
K8sGPT | Sandbox | ★ 8.3k | 157 | – |
Headlamp | Sandbox | ★ 7.7k | 394 | – |
Pixie | Sandbox | ★ 6.6k | 92 | – |
Cortex | Incubating | ★ 5.9k | 356 | – |
HolmesGPT | Sandbox | ★ 3.9k | 78 | – |
Inspektor Gadget | Sandbox | ★ 3k | 121 | – |
Perses | Sandbox | ★ 2.5k | 116 | – |
Kuberhealthy | Sandbox | ★ 2.3k | 116 | – |
Trickster | Sandbox | ★ 2.1k | 83 | – |
Logging Operator (Kube Logging) | Sandbox | ★ 1.7k | 172 | – |
Kepler | Sandbox | ★ 1.6k | 50 | – |
OpenTelemetry | Graduated | – | – | OTCA |
Project data: the CNCF landscape and GitHub, updated daily. All CNCF projects















