CNCF cloud native storage projects
11 projects, compared by maturity, GitHub stars, contributors and certification. Updated daily.
| Project | Maturity | Stars | Contributors | Certification |
|---|---|---|---|---|
Rook | Graduated | ★ 13.7k | 721 | – |
Velero | Sandbox | ★ 10.4k | 452 | – |
OpenEBS | Sandbox | ★ 9.8k | 283 | – |
Longhorn | Incubating | ★ 8.1k | 175 | – |
CubeFS | Graduated | ★ 5.7k | 183 | – |
Curvine | Sandbox | ★ 1.1k | 66 | – |
K8up | Sandbox | ★ 1k | 88 | – |
Kanister | Sandbox | ★ 889 | 119 | – |
Carina | Sandbox | ★ 730 | 26 | – |
HwameiStor | Sandbox | ★ 659 | 65 | – |
Piraeus Datastore | Sandbox | ★ 565 | 39 | – |
Project data: the CNCF landscape and GitHub, updated daily. All CNCF projects










