CNCF application definition & image build projects
29 projects, compared by maturity, GitHub stars, contributors and certification. Updated daily.
| Project | Maturity | Stars | Contributors | Certification |
|---|---|---|---|---|
Backstage | Incubating | ★ 34.9k | 2,824 | CBA |
Helm | Graduated | ★ 30.5k | 1,045 | – |
Dapr | Graduated | ★ 26.2k | 353 | – |
ko | Sandbox | ★ 8.6k | 126 | – |
Podman Desktop | Sandbox | ★ 8.2k | 248 | – |
Score | Sandbox | ★ 8.1k | 18 | – |
KubeVela | Incubating | ★ 7.9k | 295 | – |
Operator Framework | Incubating | ★ 7.7k | 364 | – |
Telepresence | Sandbox | ★ 7.3k | 150 | – |
KubeVirt | Graduated | ★ 7.2k | 570 | – |
DevSpace | Sandbox | ★ 5.2k | 124 | – |
Buildpacks | Graduated | ★ 3k | 170 | – |
ORAS | Sandbox | ★ 2.5k | 114 | – |
Artifact Hub | Incubating | ★ 2.1k | 54 | – |
Microcks | Incubating | ★ 2.1k | 116 | – |
Carvel | Sandbox | ★ 1.9k | 99 | – |
Radius | Sandbox | ★ 1.7k | 81 | – |
Porter | Sandbox | ★ 1.4k | 127 | – |
KUDO | Sandbox | ★ 1.2k | 66 | – |
Open Workflow Specification | Sandbox | ★ 957 | 62 | – |
Shipwright | Sandbox | ★ 830 | 75 | – |
Visual Studio Code Kubernetes Tools | Sandbox | ★ 774 | 101 | – |
Stacker | Sandbox | ★ 387 | 31 | – |
Devfile | Sandbox | ★ 349 | 35 | – |
Dalec | Sandbox | ★ 328 | 47 | – |
ModelPack | Sandbox | ★ 241 | 21 | – |
Konveyor | Sandbox | ★ 38 | 26 | – |
xRegistry | Sandbox | ★ 19 | 4 | – |
VMAPI | Sandbox | ★ 17 | 1 | – |
Project data: the CNCF landscape and GitHub, updated daily. All CNCF projects




























